| ACTIV FINANCIAL SYSTEMS, INC | 
			212-599-1600 | 
			[email protected] | 
			  | 
			  | 
		
		
			| ADVFN | 
			+55 11 4196-6600 | 
			[email protected] | 
			  | 
			  | 
		
		
			| AGENCIA ESTADO S/A | 
			+55 11 3856 3500 | 
			[email protected] | 
			  | 
			  | 
		
		
			| ATG - Americas Trading Group | 
			+55-21-2197-5300/+55-11-4780-5377 | 
			[email protected] | 
			  | 
			  | 
		
		
			| Avelacom | 
			+55 11 99838-5371 | 
			[email protected]; 
			[email protected] | 
			  | 
			  | 
		
		
			| BANCO BNP PARIBAS BRASIL S.A. | 
			  | 
			[email protected]  | 
			  | 
			  | 
		
		
			| BANCO JP MORGAN S/A | 
			+55 11 4950-3700 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BANCO BTG PACTUAL S.A. | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BARCHART.COM, INC | 
			+1 (866) 333-7587 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BCO BRASIL S.A. | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Beyond Soluções | 
			+55 11 3807-8711 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BLK SISTEMAS FINANCEIROS | 
			+55 11 3115-1522 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BLOOMBERG FINANCE LP | 
			+55 11 2395-9000 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BOLSA FINANCEIRA | 
			+55 44 3034-6542 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BOVESTOR ONLINE MIDIA LTDA | 
			+55 11 8185-0855 | 
			[email protected] | 
			  | 
			  | 
		
		
			| BTG SOLUTIONS | 
			+55 11 3383-3396 | 
			[email protected] | 
			  | 
			  | 
		
		
			| CEDRO TECHNOLOGIES LTDA | 
			+55 11 3014-0200 | 
			[email protected] | 
			  | 
			  | 
		
		
			| CEDRO BPO E SOLUÇÕES EM TECNOLOGIA LTDA | 
			+55 11 3014-0200 | 
			[email protected] | 
			  | 
			  | 
		
		
			| CMA - CONSULTORIA, METODOS, ASSESSORIA E MERCANTIL S.A. | 
			+55 11 3053-2600 | 
			[email protected] | 
			  | 
			  | 
		
		
			| CQG, INC | 
			  | 
			  | 
			  | 
			  | 
		
		
			| DATAGRO CONSULTORIA | 
			+55 11 4133-3944 | 
			[email protected] | 
			  | 
			  | 
		
		
			| DTN LLC | 
			1-800-485-4000 | 
			[email protected] | 
			  | 
			  | 
		
		
			| dxFeed | 
			+1 212 995 0536 | 
			 [email protected] | 
			  | 
			  | 
		
		
			| ECM CONSULTORIA S/C LTDA (TRADERDATA) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| EDITORA GLOBO S/A | 
			+55 0800-003-1232 | 
			[email protected] | 
			  | 
			  | 
		
		
			| ENFOQUE INFORMACOES FINANCEIRAS LTDA | 
			+55 11 3957-5820 | 
			[email protected] | 
			  | 
			  | 
		
		
			| EVERSYSTEMS INFORMATICA COM REP IMP E EXP LTDA | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Evo / Trader Evolution Brasil | 
			+55 11 2395 5900 | 
			[email protected] | 
			  | 
			  | 
		
		
			| FACTSET RESEARCH SYSTEM | 
			+1 866 322 8738 | 
			[email protected] | 
			  | 
			  | 
		
		
			| FIS GLOBAL TRADING | 
			+55 11 4883-9830 | 
			glt.br.cs@fisglobal | 
			  | 
			  | 
		
		
			| FMR LLC (FIDELITY) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FIDESSA PLC | 
			+1 212 269-9000 | 
			[email protected] | 
			  | 
			  | 
		
		
			| GOLDMAN SACHS, INC | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GUANAHANÍ PARTICIPAÇÕES S.A. (Tryd) | 
			+55 21 2242-0830 | 
			[email protected] | 
			  | 
			  | 
		
		
			| IMAGINE SOFTWARE, INC | 
			+1 212 317-7600 | 
			[email protected] | 
			  | 
			  | 
		
		
			| INFOSELECTIVE S.A. DE C.V. | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INFOSTOCKS INFORMACOES E SISTEMAS LTDA (INFOMONEY) | 
			+55 1 5505-5099 | 
			[email protected] | 
			  | 
			  | 
		
		
			| INSTINET LLC | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INTERACTIVE BROKERS LLC | 
			  | 
			[email protected] | 
			  | 
			  | 
		
		
			| INTERACTIVE DATA CORPORATION | 
			+1 914-313-4444 | 
			[email protected] | 
			  | 
			  | 
		
		
			| INTERNET GROUP DO BRASIL LTDA | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INVESTCENTER SISTEMAS DE INFORMAÇÃO LTDA. | 
			+55 19 2121-1350 | 
			[email protected] | 
			  | 
			  | 
		
		
			| INVESTFLEX | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INVESTMENT TECHNOLOGY GROUP INC (ITG) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| IT EVOLUTION INFORMAÇÕES LTDA. | 
			+55 11 3522-4101 | 
			[email protected] | 
			  | 
			  | 
		
		
			| LOPES FILHO ASSOC CONS INVEST LTDA | 
			  | 
			  | 
			  | 
			  | 
		
		
			| LOTE 45 PARTICIPACOES LTDA. | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MARKIT GROUP LIMITED | 
			+44 20 7260-2000 | 
			[email protected] | 
			  | 
			  | 
		
		
			| MayStreet, Inc. | 
			+1 (212) 600-1639 | 
			[email protected] | 
			  | 
			  | 
		
		
			| MORGAN STANLEY & CO INCORPORATED | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MORNINGSTAR REAL-TIME DATA | 
			+55 11 5555-3246 | 
			[email protected] | 
			  | 
			  | 
		
		
			| MZ Tecnologia (Cartezyan) | 
			+55 11 3939-0272 | 
			[email protected] | 
			  | 
			  | 
		
		
			| NELOGICA SISTEMAS DE SOFTWARE LTDA | 
			+55 21 99500-4681 | 
			[email protected] | 
			  | 
			  | 
		
		
			| NEOVEST INC. | 
			+1 801-375-6850 | 
			[email protected] | 
			  | 
			  | 
		
		
			| NEURALSOF SOFTWARES LTDA. | 
			+55 11 3595-2707 | 
			[email protected] | 
			  | 
			  | 
		
		
			| OpLab Tecnologia Ltda | 
			+55 11 4280-8094 | 
			[email protected] | 
			  | 
		
		
			| QuantHouse SAS | 
			  | 
			[email protected] | 
			  | 
			  | 
		
		
			| REFINITIV | 
			+55 11 5644-7800 | 
			www.refinitiv.com/en/contact-us | 
			  | 
			  | 
		
		
			| S10I - SOLUÇÕES DE SOFTWARE IINTELIGENTES LTDA (SmarttBot) | 
			+55 31 2573-0048 | 
			[email protected] | 
			  | 
			  | 
		
		
			| SAXO BANK S/A. | 
			+45 3977-6289 | 
			[email protected] | 
			  | 
			  | 
		
		
			| SIX Financial Information | 
			203-353-8100 | 
			[email protected] | 
			  | 
			  | 
		
		
			| SOFIMERC TECNOLOGIA EM INFORMÁTICA LTDA. // Trader Gráfico / Sofimerc TI | 
			+55 11 2122-4044 | 
			[email protected] | 
			  | 
			  | 
		
		
			| TIMBER HILL LLC | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TNS Inc. | 
			+1.703-453-8473 | 
			[email protected] | 
			  | 
			  | 
		
		
			| TOWNSEND ANALYTICS LTD | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TRADINGSCREEN, INC | 
			+1 12-359-4100 | 
			[email protected] | 
			  | 
			  | 
		
		
			| TradingView Inc. | 
			  | 
			[email protected] | 
			  | 
			  | 
		
		
			| UNIVERSAL TELECOM S/A. | 
			+55 0800-888-0300 | 
			[email protected] | 
			  | 
			  | 
		
		
			| VALEMOBI CONSULTORIA EMPRESARIAL S/A. | 
			+55 11 3024-8080 | 
			[email protected] | 
			  | 
			  |