Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
---|---|---|---|---|---|---|
Corn | Cash Settled Corn Futures | CCM | 1 | 1 | 50% | BRL0.52 |
Cash-Settled Corn Rollover | MR1 | 2 | 2 | N/A | ||
Call Options and Put Options on Cash Settled Corn Futures | CCM | 0 | 0.5 | N/A |
*On the cash settlement value on expiration of the contract month
Price Table by Volume
ADV | Single fee (BRL) | Additional value | |
---|---|---|---|
From | To | ||
1 | 250 | 0.72 | 0.00 |
251 | 500 | 0.62 | 25.00 |
501 | 1,000 | 0.45 | 110.00 |
1,001 | 2,500 | 0.29 | 270.00 |
2,501 | 5,000 | 0.26 | 345.00 |
Acima de 5,000 | 0.21 | 595.00 |
Options exercise
Exercise of options on corn futures contracts will be charged as a corn futures contract.