| Family | Contracts | Commodity | ADV Weight | Contract Factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| IFIX Index | IFIX Index Futures | XFI | 1 | 1 | 75% | BRL0.30 |
| IFIX Index Futures Rollover | XR1 | 2 | 2 | N/A |
Price table by volume
| ADV | Single fee (BRL) | Additional value | |
|---|---|---|---|
| From | To | ||
| 1 | 5 | 0.70 | 0.00 |
| 6 | 10 | 0.65 | 0.25 |
| 11 | 20 | 0.61 | 0.65 |
| 21 | 50 | 0.56 | 1.65 |
| 51 | 100 | 0.50 | 4.65 |
| More than 100 | 0.46 | 8.65 | |
