| Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| Merval Index | S&P Merval Futures | IMV | 1 | 1 | 50% | USD0.05 |
| S&P Merval Futures Rollover | MV1 | 2 | 2 | N/A |
Price table by volume
| ADV | Single fee (USD) | Additional value | |
|---|---|---|---|
| From | To | ||
| 1 | 2 | 0.42 | 0.00 |
| 3 | 5 | 0.39 | 0.06 |
| 6 | 15 | 0.36 | 0.21 |
| 16 | 25 | 0.33 | 0.66 |
| 26 | 50 | 0.30 | 1.41 |
| 51 | 100 | 0.27 | 2.91 |
| More than 100 | 0.23 | 6.91 | |
