| COMPANY | SOFTWARE | INTERFACE | MARKET DATA FEED | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BOVESPA | BM&F | MBO | MBP | TOB | PUMALINK PEPLAYER | PUMALINK HISTORICAL REPLAYER | |||
| ACTIV FINANCIAL | BmfTranslator 2.3.0.0 | UMDF PUMA 2.0 | |
|
|
||||
| ADVFN PLC | ADVFN Feed 2.0 | UMDF PUMA 2.0 | |
|
|
||||
| AGÊNCIA ESTADO | NIP 5.2.0.0 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
![]() |
|||
| ALPHA STREAM CONSULTORIA EM TECNOLOGIA LTDA | StreamBase 7.6 | UMDF PUMA 2.0 | |
|
|
|
|||
| StreamBase 7.3 | UMDF PUMA 2.0 | |
|
|
|
||||
| ATG American Trading Group | ATG.CDF 1.0 | UMDF PUMA 2.0 | |
|
|||||
| Beyond Soluções | Beyond Market Data 1.0 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
![]() |
|||
| BLK SISTEMAS FINANCEIROS | RoboTrader 2.0 | UMDF PUMA 2.0 | |
|
|
||||
| RoboTrader 2.0 | UMDF PUMA 2.0 | |
|
|
|||||
| Market Data 2.0 | UMDF Conflated | |
|
|
|||||
| BLOOMBERG | Bloomberg Puma | UMDF PUMA 2.0 | |
|
|
||||
| C6 BANK | C6 STORM 1 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Cedro Technologies | Cedro Proxy UMDF 1.0 | UMDF Conflated | |
|
|
||||
| CITIGROUP | Citi Cotações 1.0 | UMDF Conflated | |
|
|
||||
| CMA |
CMA Series 4 1.8.5 CMA S4 1.8.5.23 |
UMDF PUMA 2.0 | |
![]() |
![]() |
|
|||
| CELLBROKER | CBUMDF 1.6 | UMDF PUMA 2.0 | |
|
|
||||
| COMUNYTEK | Plug’n Trade 2.1 | UMDF PUMA 2.0 | |
|
|
|
|
||
| Plug’n Trade 2.5 | UMDF PUMA 2.0 | ||||||||
| Dax Partners | Kavya 1.0 | UMDF PUMA 2.0 | |
|
|
||||
| ENFOQUE INFORMAÇÕES FINANCEIRAS | CtUmdfConflated 1.0 | UMDF Conflated | |
|
|||||
| CtUmdfConflated 1.0 | UMDF Conflated | |
|
||||||
| EPAM Systems, Inc. | The B2BITS FIX Engine 2.27.1.421 | UMDF Conflated | ![]() |
![]() |
![]() |
![]() |
|||
| EPAM Systems, Inc. | EPAM B2BITS B3 UMDF SBE Handler 1.0.0.51 | SBE Market Data | ![]() |
![]() |
![]() |
||||
| EPAM Systems Ind. | EPAM B2BITS B3 Market Data Adaptor 1.29.2 | UMDF PUMA 2.0 | |
|
|
|
|
|
|
| EZMARKET | UDB MDServer 1.0.1 | UMDF PUMA 2.0 | |
||||||
| EZQUOTE 1.0.0.0 | UMDF PUMA 2.0 | |
|
|
|
|
|||
| FACTSET RESEARCH SYSTEMS INC | FDSbmf_futures_fh 2.0.0 | UMDF PUMA 2.0 | |
|
|||||
| FIBO.AI | HFB100-MD 1.0 | SBE Market Data | |
|
|
||||
| FIDESSA | BMFFH 5.0.0 | UMDF PUMA 2.0 | |
|
|
||||
| SAOFH v4.1.0 | UMDF PUMA 2.0 | |
|
||||||
| FISGlobal | SLC_BVMF 11.0.108.1033949 | UMDF PUMA 2.0 | |
|
|
||||
| I9DX | DX Feed Version 1.2.4.2 | SBE Market Data | |
|
|
||||
| I9DX | i9dx_feed_b3_umdf Version 1.0 | UMDF PUMA 2.0 | |
|
|
||||
| IBM | IBM WebSphere Front Office Feed Handler for BOVESPA UMDF PUMA 2.0 3.1.0.2 | UMDF PUMA 2.0 | |
|
|
|
|
||
| INOA SISTEMAS LTDA | Conflated UMDF Adapter 1.0 | UMDF Conflated | |
|
|
||||
| MarketData Feeder 2.5 | UMDF PUMA 2.0 | |
|
|
|
|
|||
| INTELITRADER | InteliMarket 1.0 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
||||
| UMDF Conflated | ![]() |
![]() |
![]() |
||||||
| Investflex DSV Sistemas Ltda - ME | Investflex MarketData Server 1.0 | UMDF PUMA 2.0 | |
|
|
X | |||
| Investflex MarketData Server 1.x | UMDF PUMA 2.0 | |
|||||||
| IT EVOLUTION | IT Evolution 2.0 | UMDF PUMA 2.0 | |
|
|||||
| IT Evolution 2.0 | UMDF PUMA 2.0 | |
|
|
|||||
| ITIVITI | ULFLOW FIX UMDF 1.X | UMDF Conflated | ![]() |
![]() |
![]() |
![]() |
|||
| MBOCHIP LTDA | SiliconUMDF 2.0 | UMDF PUMA 2.0 | |
|
|
|
|
|
|
| MYALGO CONSULTORIA DE SOFTWARE LTDA | MRSUITE 1.10 | UMDF PUMA 2.0 | |
|
|||||
| MRSUITE 1.10 | UMDF PUMA 2.0 | |
|
|
|||||
| MZ Tecnologia | Cartezyan 7.0 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| NELOGICA | UMDFProxy 2.0 | UMDF PUMA 2.0 | |
|
|
X | |||
| One Soft | FlashTrader MDServer 1.0.0 | UMDF PUMA 2.0 | |
|
|
|
|||
| ORC SOFTWARE | ORC Software 9.0 | UMDF PUMA 2.0 | |
|
|
|
|||
| PFSOFT UK LTD | Protrader 1.0.0 | UMDF PUMA 2.0 | |
|
|
|
|||
| Protrader 1.0.0 | UMDF PUMA 2.0 | |
|
|
|||||
| PLUG´N TRADE | Fast Feeder 1.1.0 | UMDF PUMA 2.0 | |
|
|
|
|||
| PROGRESS | BMF Bovespa UMDF Adapter 5.0 | UMDF PUMA 2.0 | |
|
|
|
|
||
| Quantbox | Xroad 1.0 | SBE Market Data | ![]() |
![]() |
|
||||
| QUANTHOUSE | BVMF Feedhandler 3.0.0.0 | UMDF PUMA 2.0 | |
||||||
| QUANTHOUSE | Bvmf_stream_server 3.1.1.1 | UMDF PUMA 2.0 | |
|
|||||
| QuBox Tecnologia Ltda | QuBox_UMDF 1.0 | UMDF PUMA 2.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SIX Financial Information USA Inc | DCS 2.0 | UMDF PUMA 2.0 | |
|
|
|
|||
| SIX Telekurs USA Inc. | DCS BVSP_FIX 0.99 | UMDF PUMA 2.0 | |
|
|||||
| SmartTrade Technologies | t_bvm 9.7.7.0 |
UMDF PUMA 2.0 | |
|
|||||
| Software AG | APAMA BMF Bovespa UMDF Adapter 9.12 | UMDF PUMA 2.0 | |
|
|
|
|
|
|
| APAMA BVMF UMDF Adapter 5.2 | UMDF PUMA 2.0 | |
|
||||||
| APAMA BVMF UMDF Adapter 5.3 | UMDF PUMA 2.0 | |
|
|
|
||||
| Apama BM+F FIX Adapter 10.x | UMDF PUMA 2.0 | |
|
|
|
|
|||
| Apama BM+F Bovespa UMDF Adapter 10.x | UMDF PUMA 2.0 | |
|
|
|
|
|||
| SPINELLI | investHB UMDF Conflated v1.0 | UMDF Conflated | |
|
|
|
|||
| SOLUTIONTECH | STFeeder Conflated 1.0 | UMDF Conflated | |
|
|||||
| STFeeder 1.5.0 | UMDF PUMA 2.0 | ![]() |
|
![]() |
|
|
|||
| SUNGARD | Market Data feed Handler BVMF 11.0.108 | UMDF PUMA 2.0 | |
|
|||||
| TECHPLUGX SOLUTION LTDA | eXBrokerPro DMA Solution 1.55 | UMDF PUMA 2.0 | |
|
|
||||
| THOMSON REUTERS | BM&F – PUMA 2.0 Commodities 1.0.x | UMDF PUMA 2.0 | |
|
|
|
|||
| BmfBovFH – Feed Handler for BmfBovespa UMDF System 2.1 | UMDF PUMA 2.0 | |
|
|
|
|
|
||
| TRADING SCREEN | PumaPuffin 1.1 | UMDF PUMA 2.0 | |
|
|||||
| TRADING TECHNOLOGIES | TT BVMF Gateway 7.17 | UMDF PUMA 2.0 | |
|
|
||||
| TT_BVMF 1.0 | UMDF PUMA 2.0 | |
|
|
|||||
| TRAPEZUS | TRAPEZA 1.0 | UMDF PUMA 2.0 | |||||||
| UOL DIVEO BROKER S.A. | UDB Quote 2.0.0.0 | UMDF PUMA 2.0 | |
|
|
||||
| VALEMOBI | VALEBROKER 1.0 | UMDF PUMA 2.0 | |
||||||
| VALOR ECONÔMICO | Valor PRO 1.0.31 | UMDF PUMA 2.0 | |
||||||
| Valor PRO 1.33 | UMDF PUMA 2.0 | |
|
|
|||||
| VELA TRADING TECHNOLOGIES | FrontRunner 4.0 | UMDF PUMA 2.0 | |
|
|
||||
| Puma 2.17.432 | UMDF PUMA 2.0 | |
|
|
|
|
|||
| Weave | Weave Trading 1.0 | SBE Market Data | |
|
|
||||