Update: 19/12/2024
Market/commodity
|
jan/25
|
Feb25
|
mar/25
|
Apr25
|
May25
|
jun/25
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
|
Future
|
||||||||||||
Ibovespa | - | - | 2/12 | 2/13 | - | - | 4/16 | 4/17 | - | - | 6/18 | 6/20 |
Mini Ibovespa | - | - | 2/12 | 2/13 | - | - | 4/16 |
4/17 |
- | - | 6/18 | 6/20 |
IBrX–50 | 1/2 | 1/3 | 2/3 | 2/4 | 3/3 | 3/5 | 4/1 | 4/2 | 5/2 | 5/5 | 6/2 | 6/3 |
BVMF FTSE/JSE Top40 Futures | - | - | - | - | 3/21 | 3/22 | - | - | - | - | 6/20 | 6/21 |
BVMF Hang Seng | 1/29 | 1/31 | 2/26 | 2/28 | 3/27 | 3/31 | 4/28 | 4/30 | 5/28 | 5/30 | 6/26 | 6/30 |
BVMF MICEX | - | - | - | - | 3/17 | 3/18 | - | - | - | - | 6/16 | 6/17 |
S&P 500 CME | - | - | - | - | 3/21 | 3/24 | - | - | - | - | 6/20 | 6/23 |
1–day Interbank Deposits | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Repurchase of 1 day | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
US Dollar Spread | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
US Dollar | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Mini US Dollar | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Euro | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Australian Dollar | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Canadian Dollar | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Japanese Yen | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Pound Sterling | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Mexican Peso | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
New Zealand Dollar | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Swiss Franc | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Yuan | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Turkish Lira | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
South African Rand | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
Chilean Peso | 12/30 | 1/2 | 1/31 | 2/3 | 2/28 | 3/5 | 3/31 | 4/1 | 4/30 | 5/2 | 5/30 | 6/2 |
ID x IPCA spread | 1/14 | 1/15 | 2/14 | 2/17 | 3/14 | 3/17 | 4/14 | 4/15 | 5/14 | 5/15 | 6/13 | 6/16 |
UST-Note | 12/27 | 12/30 | 1/30 | 1/31 | 2/27 | 2/28 | 3/28 | 3/31 | 4/29 | 4/30 | 5/29 | 5/30 |
Options on actuals
|
||||||||||||
US Dollar 2 | 1/2 | 1/3 | 2/3 | 2/4 | 3/5 | 3/6 | 4/1 | 4/2 | 5/2 | 5/3 | 6/2 | 6/3 |
Options on Future
|
||||||||||||
1–day Interbank Deposits 4 | 1/2 | 1/3 | 2/3 | 2/4 | 3/5 | 3/6 | 4/1 | 4/2 | 5/2 | 5/3 | 6/2 | 6/3 |
S&P 500 CME | 1/17 | 1/20 | 2/21 |
2/24 |
3/21 | 3/24 | 4/22 | 4/23 | 5/16 | 5/19 |
6/20 |
6/23 |
Market/commodity
|
jul/25
|
Aug25
|
Sep25
|
Oct25
|
nov/25
|
Dec25
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
|
Future | ||||||||||||
Ibovespa | - | - | 8/13 | 8/14 | - | - | 10/15 | 10/16 | - | - |
12/17 |
12/18 |
Mini Ibovespa | - | - | 8/13 | 8/14 | - | - | 10/15 | 10/16 | - | - | 12/17 | 12/18 |
IBrX-50 | 7/1 | 7/2 | 8/1 | 8/4 | 9/1 | 9/2 | 10/1 |
10/2 |
11/3 | 11/4 | 12/1 | 12/2 |
BVMF FTSE/JSE Top40 Futures | - | - | - | - | 9/17 | 9/19 | - | - | - | - | 12/17 | 12/19 |
BVMF Hang Seng | 7/29 | 7/31 | 8/27 | 8/29 | 9/26 | 9/30 | 10/29 | 10/31 | 11/26 | 11/28 | 12/26 | 12/30 |
BVMF MICEX | - | - | - | - | 9/15 | 9/16 | - | - | - | - | 12/15 | 12/16 |
S&P 500 CME | - | - | - | - | 9/19 | 9/22 | - | - | - | - | 12/19 | 12/22 |
1–day Interbank Deposits | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Repurchase of 1 day | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
US Dollar Spread | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
US Dollar | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Mini US Dollar | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Euro | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Australian Dollar | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Canadian Dollar | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Japanese Yen | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Pound Sterling | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Mexican Peso | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
New Zealand Dollar | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Swiss Franc | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Yuan | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Turkish Lira | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
South African Rand | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
Chilean Peso | 6/30 | 7/1 | 7/31 | 8/1 | 8/29 | 9/1 | 9/30 | 10/1 | 10/31 | 11/3 | 11/28 | 12/1 |
ID x IPCA spread | 7/14 | 7/15 | 8/14 | 8/15 | 9/12 | 9/15 | 10/14 | 10/15 | 11/14 | 11/17 | 12/12 | 12/15 |
UST-Note | 6/27 | 6/30 | 7/30 | 7/31 | 8/28 | 8/29 | 9/29 | 9/30 | 10/30 | 10/31 | 11/27 | 11/28 |
Options on actuals
|
||||||||||||
US Dollar 2 | 7/1 | 7/2 | 8/1 | 8/4 | 9/1 | 9/2 | 10/1 | 10/2 | 11/3 | 11/4 | 12/2 | 12/3 |
Options on Future
|
||||||||||||
1–day Interbank Deposits 4 | 7/1 | 7/2 | 8/1 | 8/4 | 9/1 | 9/2 | 10/1 |
10/2 |
11/3 | 11/4 | 12/2 | 12/3 |
S&P 500 CME | 7/18 | 7/21 | 8/15 | 8/18 | 9/19 | 9/22 | 10/17 | 10/20 | 11/21 | 11/24 | 12/19 | 12/22 |