Update: 21/12/2023
Market/commodity
|
jan/24
|
Feb24
|
mar/24
|
Apr24
|
May24
|
jun/24
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
|
Future
|
||||||||||||
Ibovespa | - | - | 2/14 | 2/15 | - | - | 4/17 | 4/18 | - | - | 6/12 | 6/13 |
Mini Ibovespa | - | - | 2/14 | 2/15 | - | - | 4/17 |
4/18 |
- | - | 6/12 | 6/13 |
IBrX–50 | 1/2 | 1/3 | 2/1 | 2/2 | 3/1 | 3/4 | 4/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 |
BVMF FTSE/JSE Top40 Futures | - | - | - | - | 3/16 | 3/17 | - | - | - | - | 6/21 | 6/24 |
BVMF Hang Seng | 1/30 | 1/31 | 2/28 | 2/29 | 3/27 | 3/28 | 4/28 | 4/29 | 5/31 | 5/31 | 6/27 | 6/28 |
BVMF MICEX | - | - | - | - | 3/15 | 3/18 | - | - | - | - | 6/17 | 6/18 |
S&P 500 CME | - | - | - | - | 3/15 | 3/20 | - | - | - | - | 6/17 | 6/19 |
1–day Interbank Deposits | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Repurchase of 1 day | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
US Dollar Spread | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
US Dollar | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Mini US Dollar | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Euro | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Australian Dollar | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Canadian Dollar | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Japanese Yen | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Pound Sterling | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Mexican Peso | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
New Zealand Dollar | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Swiss Franc | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Yuan | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Turkish Lira | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
South African Rand | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Chilean Peso | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
Gold 250g. | 12/29 | 1/2 | 1/31 | 2/1 | 2/29 | 4/1 | 3/28 | 4/1 | 4/30 | 5/2 | 5/31 | 6/3 |
ID x IPCA spread | 1/12 | 1/15 | 2/14 | 2/15 | 3/14 | 3/15 | 4/12 | 4/15 | 5/14 | 5/15 | 6/14 | 6/17 |
UST-Note | 12/27 | 12/28 | 1/30 | 1/31 | 2/28 | 2/29 | 3/27 | 3/28 | 4/29 | 4/30 | 5/29 | 5/31 |
Options on actuals
|
||||||||||||
US Dollar 2 | 1/2 | 1/3 | 2/1 | 2/2 | 3/1 | 3/4 | 4/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 |
Options on Future
|
||||||||||||
1–day Interbank Deposits 4 | 1/2 | 1/3 | 2/1 | 2/2 | 3/1 | 3/4 | 4/1 | 4/2 | 5/2 | 5/3 | 6/3 | 6/4 |
S&P 500 CME | 1/19 | 1/22 | 2/16 |
2/19 |
3/15 | 3/18 | 4/19 | 4/22 | 5/17 | 5/20 |
6/21 |
6/24 |
Market/commodity
|
jul/24
|
Aug24
|
Sep24
|
Oct24
|
nov/24
|
Dec24
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
LTD
|
CS
|
|
Future | ||||||||||||
Ibovespa | - | - | 8/14 | 8/15 | - | - | 10/16 | 10/17 | - | - |
12/18 |
12/19 |
Mini Ibovespa | - | - | 8/14 | 8/15 | - | - | 10/16 | 10/17 | - | - | 12/18 | 12/19 |
IBrX-50 | 7/1 | 7/2 | 8/1 | 8/2 | 9/2 | 9/3 | 10/1 |
10/2 |
11/1 | 11/4 | 12/2 | 12/3 |
BVMF FTSE/JSE Top40 Futures | - | - | - | - | 9/19 | 9/20 | - | - | - | - | 12/19 | 12/20 |
BVMF Hang Seng | 7/30 | 7/31 | 8/29 | 8/30 | 9/27 | 9/30 | 10/30 | 10/31 | 11/28 | 11/29 | 12/27 | 12/30 |
BVMF MICEX | - | - | - | - | 9/16 | 9/17 | - | - | - | - | 12/16 | 12/17 |
S&P 500 CME | - | - | - | - | 9/20 | 9/23 | - | - | - | - | 12/20 | 12/23 |
1–day Interbank Deposits | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Repurchase of 1 day | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
US Dollar Spread | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
US Dollar | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Mini US Dollar | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Euro | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Australian Dollar | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Canadian Dollar | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Japanese Yen | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Pound Sterling | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Mexican Peso | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
New Zealand Dollar | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Swiss Franc | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/1 |
Yuan | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Turkish Lira | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
South African Rand | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Chilean Peso | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
Gold 250g. | 6/28 | 7/1 | 7/31 | 8/1 | 8/30 | 9/2 | 9/30 | 10/1 | 10/31 | 11/1 | 11/29 | 12/2 |
ID x IPCA spread | 7/15 | 7/16 | 8/15 | 8/16 | 9/16 | 9/17 | 10/15 | 10/16 | 11/18 | 11/19 | 12/16 | 12/17 |
UST-Note | 6/27 | 6/28 | 7/30 | 7/31 | 8/29 | 8/30 | 9/27 | 9/30 | 10/30 | 10/31 | 11/28 | 11/29 |
Options on actuals
|
||||||||||||
US Dollar 2 | 7/1 | 7/2 | 8/1 | 8/2 | 9/2 | 9/3 | 10/1 | 10/2 | 11/1 | 11/4 | 12/2 | 12/5 |
Options on Future
|
||||||||||||
1–day Interbank Deposits 4 | 7/1 | 7/2 | 8/1 | 8/2 | 9/2 | 9/3 | 10/1 |
10/2 |
11/1 | 11/3 | 12/2 | 12/5 |
S&P 500 CME | 7/19 | 7/22 | 8/16 | 8/19 | 9/20 | 9/23 | 10/18 | 10/21 | 11/18 | 11/19 | 12/20 | 12/23 |