Financial contracts maturity calendar | B3

Update: 20/01/2026

 

Market/commodity
jan/26
Feb26
mar/26
Apr26
May26
jun/26
LTD
CS
LTD
CS
LTD
CS
LTD
CS
LTD
CS
LTD
CS
Future
Ibovespa (IND) - - 2/18 2/19 - - 4/15 4/16 - - 6/17 6/18
Ibovespa mini (WIN) - - 2/18 2/19 - - 415 4/16 - - 6/17 6/18
IBrX-50 (BRI) 1/2 1/5 2/2 2/3 3/2 3/3 4/1 4/2 5/4 5/5 6/1 6/2
Future BVMF of FTSE/JSE Top40 (JSE) - - - - 3/18 3/20 - - - - 6/17 6/19
BVMF Hang Seng (HSI) 1/28 1/30 2/25 2/26 3/27 3/31 4/28 4/30 5/27 5/29 6/26 6/30
BVMF MICEX (MIX) - - - - 3/16 3/17 - - - - 6/15 6/16
S&P 500 CME (ISP) - - - - 3/20 3/23 - - - - 6/19 6/22
Average DI Rate of 1 day (DI1) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Repo Operations of 1 day (OC1) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Currency Coupon (DDI) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Currency Coupon of OC1 (DCO) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Commercial Dollar (DOL) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Mini Commercial Dollar (WDO) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Euro in Reais (EUR) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Mini Euro (WEU) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Euro in USD (EUP) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Australian Dollar in Reais (AUD) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Australian Dollar in USD (AUS) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Canadian Dollar in Reais (CAD) 1/20 1/21 2/18 2/19 3/18 3/18 4/15 4/15 5/20 5/20 6/17 6/17
Canadian Dollar in USD (CAN) 1/20 1/21 2/18 2/19 3/18 3/18 4/15 4/15 5/20 5/20 6/17 6/17
Japanese Yen in Reais (JPY) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Japanese Yen in USD (JAP) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
British Pound in Reais (GBP) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
British Pound in USD (GBR) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Mexican Peso in Reais (MXN) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/12 6/15
Mexican Peso in USD (MEX) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
New Zealand Dollar in Reais (NZD) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
New Zealand Dollar in USD (NZL) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Swiss Franc in Reais (CHF) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Swiss Franc in USD (SWI) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Chinese Yuan in Reais (CNY) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Chinese Yuan in USD (CNH) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Turkish Lira in Reais (TRY) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Turkish Lira in USD (TUQ) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
South African Rand in Reais (ZAR) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
South African Rand in USD (AFS) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Chilean Peso in Reais (CLP) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Chilean Peso in USD (CHL) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Norwegian Krone in USD (NOK) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Swedish Krona in USD (SEK) 1/16 1/19 2/13 2/18 3/16 3/17 4/13 4/14 5/18 5/19 6/15 6/16
Argentine Peso in Reais (ARB) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Argentine Peso in USD (ARS) 12/30 1/2 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1
Gold 995 (GLD) 1/27 1/29 2/24 2/26 3/26 3/30 4/27 4/29 5/26 5/28 6/25 6/29
IPCA Coupon (DAP) 1/14 1/15 2/13 2/18 3/13 3/16 4/14 4/15 5/14 5/15 6/12 6/15
US T-Note (T10) 1/29 1/30 2/26 2/27 3/30 3/31 4/29 4/30 5/28 5/29 6/29 6/30
IFIX B3 (XFI) - - 2/20 2/23 - - 4/17 4/20 - - 6/19 6/22
Ibovespa B3 BR+ (MBR) - - 2/20 2/23 - - 4/17 4/20 - - 6/19 6/22
S&P/B3 Bovespa VIX Index (VIX) 1/19 1/20 2/18 2/19 3/18 3/19 4/15 4/16 5/13 5/14 6/17 6/18
Small Cap (SML) - - 2/18 2/19 - - 4/15 4/16 - - 6/17 6/18
S&P Merval (IMV) 1/30 2/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1 6/30 7/1
Bitcoin in Reais (BIT) 1/30 2/2 2/27 3/2 3/27 3/30 4/24 4/27 5/29 6/1 6/26 6/29
Ether in US Dollars (ETR) 1/30 2/2 2/27 3/2 3/27 3/30 4/24 4/27 5/29 6/1 6/26 6/29
Solana in US Dollars (SOL) 1/30 2/2 2/27 3/2 3/27 3/30 4/24 4/27 5/29 6/1 6/26 6/29
European Interest Rate (EST) - - - - 2/27 3/3 - - - - 5/29 6/2
Mexican Interest Rate (TIE) - - - - 2/27 3/3 - - - - 5/29 6/2
Options on actuals
Commercial Dollar (2) (DOL) 12/30 1/2 2/27 3/2 3/31 4/1 4/30 5/4 5/29 6/1 6/30 7/1
Average DI Rate Index of 1 day (IDI) 1/2 1/5 2/2 2/3 3/2 3/3 4/1 4/2 5/4 5/5 6/1 6/2
Options on Future
DI1 (4) (DI1) 1/2 1/5 2/2 2/3 3/2 3/3 4/1 4/2 5/4 5/5 6/1 6/2
S&P 500 CME (ISP) 1/16 1/19 2/20 2/23 3/20 3/23 4/17 4/2 5/4 5/5 6/1 6/2
European Interest Rate (DFE) - - 2/6 2/9 3/20 3/23 - - 5/4 5/5 - -
Mexican Interest Rate (TOM) - - 2/6 2/9 3/27 3/30 - - 5/4 5/5 - -
Market/commodity
jul/26
Aug26
Sep26
Oct26
nov/26
Dec26
LTD
CS
LTD
CS
LTD
CS
LTD
CS
LTD
CS
LTD
CS
                                                                                        Future
Ibovespa (IND) - - 8/12 8/13 - - 10/14 10/15 - - 12/16 12/17
Ibovespa mini (WIN) - - 8/12 8/13 - - 10/14 10/15 - - 12/16 12/17
IBrX-50 (BRI) - - 8/3 8/4 - - 10/1 10/2 - - 12/1 12/2
Future BVMF of FTSE/JSE Top40 (JSE) - - - - 9/16 9/18 - - - - 12/16 12/18
BVMF Hang Seng (HSI) 7/29 7/31 8/27 8/31 9/28 9/30 10/28 10/30 11/26 11/30 12/28 12/30
BVMF MICEX (MIX) - - - - 9/15 9/16 - - - - 12/15 12/16
S&P 500 CME (ISP) - - - - 9/18 9/21 - - - - 12/18 12/21
Average DI Rate of 1 day (DI1) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Repo Operations of 1 day (OC1) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Currency Coupon (DDI) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Currency Coupon of OC1 (DCO) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Commercial Dollar (DOL) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Mini Commercial Dollar (WDO) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Euro in Reais (EUR) 7/13 7/14 8/17 8/18 9/14 9/15 10/19 10/20 11/16 11/17 12/14 12/15
Mini Euro (WEU) 7/13 7/14 8/17 8/18 9/14 9/15 10/19 10/20 11/16 11/17 12/14 12/15
Euro in USD (EUP) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Australian Dollar in Reais (AUD) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Australian Dollar in USD (AUS) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Canadian Dollar in Reais (CAD) 7/14 7/14 8/18 8/18 9/15 9/15 10/20 10/20 11/17 11/17 12/15 12/15
Canadian Dollar in USD (CAN) 7/14 7/14 8/18 8/18 9/15 9/15 10/20 10/20 11/17 11/17 12/5 12/15
Japanese Yen in Reais (JPY) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Japanese Yen in USD (JAP) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
British Pound in Reais (GBP) 7/14 7/14 8/18 8/18 9/15 9/15 10/20 10/20 11/17 11/17 12/15 12/15
British Pound in USD (GBR) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Mexican Peso in Reais (MXN) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Mexican Peso in USD (MEX) 7/13 7/13 8/17 8/17 9/14 9//14 10/19 10/19 11/16 11/16 12/14 12/14
New Zealand Dollar in Reais (NZD) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
New Zealand Dollar in USD (NZL) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Swiss Franc in Reais (CHF) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Chinese Yuan in Reais (CNY) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Chinese Yuan in USD (CNH) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Turkish Lira in Reais (TRY) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Turkish Lira in USD (TUQ) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
South African Rand in Reais (ZAR) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
South African Rand in USD (AFS) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Chilean Peso in Reais (CLP) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Chilean Peso in USD (CHL) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Norwegian Krone in USD (NOK) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Swedish Krona in USD (SEK) 7/13 7/13 8/17 8/17 9/14 9/14 10/19 10/19 11/16 11/16 12/14 12/14
Argentine Peso in Reais (ARB) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Argentine Peso in USD (ARS) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Gold 995 (GLD) 7/28 7/30 8/26 8/28 9/25 9/29 10/27 10/29 11/25 11/17 12/23 12/29
IPCA Coupon (DAP) 7/14 7/17 8/14 8/15 9/14 9/15 10/14 10/15 11/13 11/16 12/14 12/15
US T-Note (T10) 7/30 7/31 8/28 8/31 9/29 9/30 10/29 10/30 11/27 11/30 12/29 12/30
IFIX B3 (XFI) - - - - 8/21 8/24 - 10/16 10/19 - 12/18 12/21
Ibovespa B3 BR+ (MBR) - - - - 8/21 8/24 - 10/16 10/19 - 12/18 12/21
S&P/B3 Bovespa VIX Index (VIX) 7/15 7/16 8/12 8/13 9/16 9/17 10/14 10/15 11/18 11/19 12/16 12/17
Small Cap (SML) - - 8/12 8/13 - - 10/14 10/15 - - 12/16 12/17
S&P Merval (IMV) 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1 12/12 1/4
Bitcoin in Reais (BIT) 7/31 8/3 8/28 8/31 9/25 9/28 10/30 11/3 11/27 11/30 12/23 12/28
Ether in US Dollars (ETR) 7/31 8/3 8/28 8/31 9/25 9/28 10/30 11/3 11/27 11/30 12/23 12/28
Solana in US Dollars (SOL) 7/31 8/3 8/28 8/31 9/25 9/28 10/30 11/3 11/27 11/30 12/23 12/38
European Interest Rate (EST) - - - - 8/31 9/2 - - 11/30 12/2 - -
Mexican Interest Rate (TIE) - - - - 8/31 9/2 - - 11/30 12/2 - -
Options on actuals
Commercial Dollar (2) (DOL) 6/30 7/1 7/31 8/3 8/31 9/1 9/30 10/1 10/30 11/3 11/30 12/1
Average DI Rate Index of 1 day (IDI) 7/1 7/2 8/3 8/4 9/1 9/2 10/1 10/2 11/3 11/4 12/1 12/2
Options on Future
DI1 (4) (DI1) 6/30 7/1 7/31 8/3 8/31 9/1 9/30

10/1

10/30 11/3 11/30 12/1
S&P 500 CME (ISP) - - - - 9/18 9/21 - - - - 12/18 12/21