| Contrato(3) | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | ||
| Bitcoin Futures(4) | FUT BIT | 09:00(1) | 18:30(2) | - | - | - | - | - | - | - |
| Rollover of Bitcoin Futures(4) | FUT BT1 | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
| Ehter Futures in US Dollars(4) | FUT ETR | 09:00(1) | 18:30(2) | - | - | - | - | - | - | - |
| Rollover of Ether in US Dollars(4) | FUT ER1 | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
| Solana Futures in US Dollars(4) | FUT SOL | 09:00(1) | 18:30(2) | - | - | - | - | - | - | - |
| Rollover of Solana Futures in US Dollars(4) | FUT SL1 | 09:00(1) | 18:30 | - | - | - | - | - | - | - |
(1) The pre-opening phase will start 5 minutes before the trading phase.
(2) The settlement price determination window will be 17:50-18:00
(3) Trade correction may occur until 19:00
(4) On the expiration date trading in the expiring contract ends at 16:05 in New York Square