| Contract(5) | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | After-hours (T+1) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | Opening | Closing | ||
| ID x IPCA spread | FUT DAP | 09:00(1) | 16:30 | 16:37 | 16:40 | 16:40 | 17:12 | 17:15 | 17:20(1) | 18:00 | - | - |
| Structured FRA Transaction On DAP Future |
FUT DAF |
09:00 | 18:00 | - | - | - | - | - | - | - | - | - |
| Structured DV01 Neutral Transaction On DAP Future | FUT DAI | 09:00 | 18:00 | - | - | - | - | - | - | - | - | - |
| IPCA futures | FUT IAP | 09:00(1) | 18:00 | - | - | - | - | - | - | - | - | - |
(1)Pre-opening phase will start 5 minutes prior to the opening of the trading phase.
| Contract(5) | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | After-hours (T+1) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | Opening | Closing | ||
| Small Cap Futures | FUT SML | 09:00(1) | 18:25(2)(7) | - | - | 18:25 | - | - | - | - | - | - |
| Rollover of Small Cap | FUT SM1 | 09:00(1) | 17:10(2) | - | - | 17:10 | 17:20 | 17:23 | 17:23 | 18:30 | - | - |
| Ibovespa Futures | FUT IND | 09:00(1) | 18:25(2)(4) | - | - | 18:25 | - | - | - | - | - | - |
| Rollover of Ibovespa Futures | FUT IR1 | 09:00(1) | 17:10(2) | - | - | 17:10 | 17:20 | 17:23 | 17:23 | 18:30 | - | - |
| Mini Ibovespa Futures | FUT WIN | 09:00(1) | 18:25(2)(4) | - | - | 18:25 | - | - | - | - | - | - |
| Rollover of Mini Ibovespa Futures | FUT WI1 | 09:00(1) | 17:10(2) | - | - | 17:10 | 17:20 | 17:23 | 17:23 | 18:30 | - | - |
| Micro Bovespa B3 BR+ Index (IBBR B3) | FUT MBR | 09:00(1) | 18:25(2)(7) | - | - | 18:25 | - | - | - | - | - | - |
| Rollover of Micro Bovespa B3 BR+ Index (IBBR B3) | FUT MB1 | 09:00(1) | 17:10(2) | - | - | 17:10 | 17:20 | 17:23 | 17:23 | 18:30 | - | - |
| S&P/B3 Bovespa VIX Index Future | FUT VIX | 09:00(1) | 18:25(2)(8) | - | - | 18:25 | - | - | - | - | - | - |
| Structured S&P/B3 Bovespa VIX Index Rollover Transaction | FUT VX1 | 09:00(1) | 17:10(2) | - | - | 17:10 | 17:20 | 17:23 | 17:23 | 18:30 | - | - |
| BVMF TSE/JSE Top 40 Futures | FUT JSE | 09:00(1) | 17:45 | 17:52 | 17:55 | 17:55 | - | - | - | - | - | - |
| BVMF Hang Seng Futures | FUT HSI | 09:00(1) | 17:45 | 17:52 | 17:55 | 17:55 | - | - | - | - | - | - |
| BVMF MICEX Futures | FUT MIX | 09:00(1) | 17:45 | 17:52 | 17:55 | 17:55 | - | - | - | - | - | - |
|
BVMF S&P 500 Index Futures |
FUT ISP | 09:00(1) | 17:55(3)(6) | - | - | 17:55 | - | - | - | - | - | - |
| Rollover of S&P 500 Futures | FUT RSP | 09:00(1) | 18:00(3) | - | - | - | - | - | - | - | - | - |
| IBrX-50 Futures | FUT BRI | 09:00(1) | 18:00(2) | - | - | - | - | - | - | - | - | - |
| IFIX Futures | FUT XFI | 09:00(1) | 18:00(2)(7) | - | - | - | - | - | - | - | - | - |
| IFIX Futures Rollover | FUT XR1 | 09:00(1) | 18:00(2) | - | - | - | - | - | - | - | - | - |
| Merval Futures | FUT IMV | 09:00(1) | 17:45 | 17:52 | 17:55 | 17:55 | - | - | - | - | - | - |
| Merval Futures Rollover | FUT MV1 | 09:00(1) | 18:00 | - | - | - | - | - | - | - | - | - |
| Micro S&P 500 Futures | FUT WSP | 09:00(1) | 17:55(3)(6) | - | - | 17:55 | - | - | - | - | - | - |
| Rollover of Micro S&P 500 Futures | FUT WS1 | 09:00(1) | 18:00(3) | - | - | - | - | - | - | - | - | - |
| DAX Futures | FUT DAX | 09:00(1)(2) | 13:20 | 13:27 | 13:30 | 13:30 | - | - | 13:40 | 18:00 | - | - |
| Rollover of DAX Futures | FUT DX1 | 09:00(1) (2) | 18:00 | - | - | - | - | - | - | - | - | - |
| Euro Stoxx Futures | FUT ESX | 09:00(1)(2) | 13:20 | 13:27 | 13:30 | 13:30 | - | - | 13:40 | 18:00 | - | - |
| Rollover of Euro Stoxx Futures | FUT ES1 | 09:00(1) (2) | 18:00 | - | - | - | - | - | - | - | - | - |
| Option on S&P 500 | OPF ISP | 09:00(1) | 18:00 | - | - | - | - | - | - | - | - | - |
(1) The pre-opening phase starts 5 minutes before the trading phase.
(2) On the expiration date, regular trading in the expiring contract closes at 17:00.
(3) On the expiration date, regular trading in the expiring contract closes at 10:30.
(4) The settlement price determination window will be 17:00-17:15. WIN settlement prices are the settlement prices of the respective IND contract months.
(5) Corrections can be made to trades up until 19:00.
(6) The settlement price determination window will be 16:59 -17:00. WSP settlement prices are the settlement prices of the respective ISP contract months.
(7) The settlement price determination window will be 16:40-16:55.
(8) The settlement price determination window will be 16:30-16:45.
For DAX and ESX Futures:
(1) The pre-opening phase will open 5 minutes before the trading phase opens.
(2) There is no trading in the expiring contract on the expiration date.