Corporate action fee
The corporate action fee has two components: a fixed amount per corporate action in Brazilian Reais (BRL), and a variable component payable per investor using the event. The total amount of the corporate action fee is limited by a cap and floor.
Corporate Action | Fixed component | Variable componet | Floor | Cap |
---|---|---|---|---|
Bonus stock | BRL 11,835.02 | BRL 0.58 | BRL 11,835.02 | BRL 59,175.14 |
Return of capital in stock | BRL 11,835.02 | BRL 0.58 | BRL 11,835.02 | BRL 59,175.14 |
Return of capital with reduction in number of shares | BRL 11,835.02 | BRL 0.58 | BRL 11,835.02 | BRL 59,175.14 |
Full redemption of stock | BRL 11,835.02 | BRL 0.58 | BRL 11,835.02 | BRL 59,175.14 |
Full redemption of fixed-income securities | BRL 11,835.02 | BRL 0.58 | BRL 11,835.02 | BRL 59,175.14 |
Takeover | BRL 29,587.56 | BRL 1.18 | BRL 29,587.56 | BRL 82,845.19 |
Merger | BRL 29,587.56 | BRL 1.18 | BRL 29,587.56 | BRL 82,845.19 |
Spinoff with reduction of equity or balance sheet | BRL 29,587.56 | BRL 1.18 | BRL 29,587.56 | BRL 82,845.19 |
Spinoff with reduction of equity or balance sheet and quantity | BRL 29,587.56 | BRL 1.18 | BRL 29,587.56 | BRL 82,845.19 |
Conversion (defined period) | BRL 0.00 | BRL 5.91 | BRL 118.35 | BRL 59,175.14 |
Subscription | BRL 0.00 | BRL 11.82 | BRL 118.35 | BRL 59,175.14 |
Subscription priority | BRL 0.00 | BRL 11.82 | BRL 118.35 | BRL 59,175.14 |
Corporate actions involving dividends, capital refunds, cash bonuses, interest on equity, income, interest, amortization, premiums, inflation adjustments, subscription without preemptive rights and net earnings are exempt from corporate action fee.
For customized corporate actions the corporate action fee will be defined by B3 on a case-by-case basis, with a floor of BRL 82,845.19.