Contract | Ticker | Regular Hours | After-hours (T+1) | ||
---|---|---|---|---|---|
Opening | Closing | Opening | Closing | ||
Arabica Coffee Futures 4/5 | FUT ICF | 09:00(1) | 15:00 | 15:30(1) | 18:00 |
Arabica Coffee Rollover 4/5 | FUT CR1 | 09:00(1) | 15:00 | 15:30(1) | 18:00 |
Conilon Robusta Coffee Futures | FUT CNL | 09:00(1) | 15:00 | 15:30(1) | 18:00 |
Conilon Robusta Coffee Rollover | FUT CL1 | 09:00(1) | 15:00 | 15:30(1) | 18:00 |
Live Cattle Futures | FUT BGI | 09:00(1) | 16:30 | 17:05(1) | 18:00 |
Live Cattle Rollover | FUT BR1 | 09:00(1) | 16:30 | 17:05(1) | 18:00 |
Cash-Settled Ethanol Futures | FUT ETH | 09:00(1) | 15:45 | 16:05(1) | 18:00 |
Cash-Settled Ethanol Rollover Futures | FUT ET1 | 09:00(1) | 15:45 | 16:05(1) | 18:00 |
Cash Settled Corn Futures | FUT CCM | 09:00(1) | 16:20 | 17:05(1) | 18:00 |
Corn Rollover | FUT MR1 | 09:00(1) | 16:20 | 17:05(1) | 18:00 |
Cash Settled FOB Santos (Platts) Soybean Futures | FUT SOY | 09:00(1) |
16:20 |
17:00(1) | 18:00 |
Cash Settled FOB Santos (Platts) Soybean Futures Rollover | FUT SO1 | 09:00(1) | 16:20 | 17:00(1) | 18:00 |
Cash-Settled Soybean Futures Contract at the Price of the CME Group Mini-Sized Soybean Futures Contract | FUT SJC | 09:00(1) | 16:20 | - | - |
Cash-Settled Soybean Rollover Futures Contract at the Price of the CME Group Mini-Sized Soybean Futures Contract | FUT SC1 | 09:00(1) | 16:20 | - | - |
Option on Live Cattle Futures | OPF BGI | 09:00(1) | 16:30 | - | - |
Option on Cash Settled Ethanol Futures | OPF ETH | 09:00(1) | 15:15 | - | - |
Option on Arabica Coffee Futures 4/5 | OPF ICF | 09:00(1) | 16:00 | - | - |
Option on Conilon Robusta Coffee Futures | OPF CNL | 09:00(1) | 16:00 | - | - |
Option on Cash Settled Corn Futures | OPF CCM | 09:00(1) | 16:20 | - | - |
Option (Call and Put) on the Cash Settled FOB Santos (Platts) Soybean Futures | OPF SOY | 09:00(1) | 16:20 | - | - |
Option (Call and Put) on the Cash Settled CME Group Soybean Futures Contract | OPF SJC | 09:00(1) | 16:20 | - | - |
(1)The pre-opening phase will start 5 minutes prior to the opening of the trading phase.