Contract (3) | Ticker | Regular hours | Order cancellation | Electronic call | Order cancellation | Extended hours (T+0) | After-hours (T+1) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Opening | Closing | Opening | Closing | Opening | Closing | ||
US dollar futures (2) | FUT DOL | 09:001 | 18:30 | - | - | - | - | - | - | - | - | - |
New Zeland dollar futures | FUT NZD | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Swiss franc futures | FUT CHF | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Yuan futures | FUT CNY | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Turkish lira futures | FUT TRY | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Chilean peso futures | FUT CLP | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
South African rand futures | FUT ZAR | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Euro futures | FUT EUR | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Australian dollar futures | FUT AUD | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Canadian dollar futures | FUT CAD | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Japanese yen futures | FUT JPY | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Pound sterling futures | FUT GBP | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Mexican peso futures | FUT MXN | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Mini US dollar futures | FUT WDO | 09:001 | 18:30 | - | - | - | - | - | - | - | - | - |
Mini US Dollar Rollover Futures | FUT WD1 | 09:001 | 18:30 | - | - | - | - | - | - | - | - | - |
Mini euro futures | FUT WEU | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
US dollar forward points | FUT FRP0 | 09:001 | 13:00 | - | - | - | - | - | - | - | - | - |
US dollar forward points | FUT FRP1 | 09:001 | 18:30 | - | - | - | - | - | - | - | - | - |
Mini dollaw foward points | FUT FRW | 09:001 | 12:05 | |||||||||
US dollar rollover | FUT DR1 | 09:001 | 18:30 | - | - | - | - | - | - | - | - | - |
Option on US dollar | OPD DOL | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Option on Mini US dollar | OPD WDO | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Option on Mini US dollar - Weekly Mini | OPD DS | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
UDS Strategy | UDS | 09:10 | 17:55 | - | - | - | - | - | - | - | - | - |
US Dollar "Casado" | CSD2 | 09:05 | 16:00 | - | - | - | - | - | - | - | - | - |
U.S. Dollar per Australian Dollar Futures Contract | FUT AUS | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
U.S. Dollar per New Zealand Dollar Futures Contract | FUT NZL | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
U.S. Dollar per Euro Dollar Futures Contract | FUT EUP | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
U.S. Dollar per Pound Sterling Futures Contract | FUT GBR | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Canadian Dollar per U.S. Dollar Futures Contract | FUT CAN | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Norwegian Krone per U.S. Dollar Futures Contract | FUT NOK | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Swedish Krona per U.S. Dollar Futures Contract | FUT SEK | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Swiss Franc per U.S. Dollar Futures Contract | FUT SWI | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Japanese Yen per U.S. Dollar Futures Contract | FUT JAP | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Chinese Yuan per U.S. Dollar Futures Contract | FUT CNH | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Turkish Lira per U.S. Dollar Futures Contract | FUT TUQ | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Chilean Peso per U.S. Dollar Futures Contract | FUT CHL | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Mexican Peso per U.S. Dollar Futures Contract | FUT MEX | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
South African Rand per U.S. Dollar Futures Contract | FUT AFS | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Russian Ruble per U.S. Dollar Futures Contract | FUT RUB | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Brazilian Real per Argentine Peso Futures | FUT ARB | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Argentine Peso per U.S. Dollar Futures Contract | FUT ARS | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
Exchange rates - UDS Pairs Rollover Contracts | 09:001 | 18:00 | - | - | - | - | - | - | - | - | - |
1The pre-opening phase will start 5 minutes before the trading phase.
2 The settlement price determination window will be 15:50 to 16:00. WDO settlement prices are the settlement prices of the respective DOL expirations.
3 Trade correction may occur until 19:00.