Fixed income market trading
Fixed income market trading hours
Contract | Liquidação | Trading | After-Market trading | |||
---|---|---|---|---|---|---|
Opening | Eletronic call | Closing | Opening | Closing | ||
CRA, CRI, Debêntures, Letras Financeiras and Notas Promissórias | Liquid D+0 | 10:001 | - | 11:45 | - | - |
Gross D+0 | 10:001 | 16:55 | 17:00 | - | - | |
Liquid D+1 | 10:001 | 16:55 | 17:00 | - | - | |
ETF de Renda Fixa | Liquid D+1 | 10:001 | 16:55 | 17:00 | 17:30 | 18:30 |
1The pre-opening phase will start 15 minutes prior to the opening of the trading phase.