Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
---|---|---|---|---|---|---|
Hydrous Fuel Ethanol | Cash Settled Hydrous Ethanol Futures | ETH | 1 | 1 | 70% | BRL3.12 |
Structured Cash Settled Hydrous Ethanol Futures Contract Rollover Transaction | ET1 | 2 | 2 | N/A | ||
Call Options and Put Options on Cash Settled Hydrous Ethanol Futures | ETH | 0 | 0.3 | N/A |
Price table by volume
ADV | Single fee (BRL) | Additional value | |
---|---|---|---|
From | To | ||
1 | 5 | 3.40 | 0.00 |
6 | 25 | 3.24 | 0.80 |
26 | 65 | 3.07 | 5.05 |
66 | 75 | 2.90 | 16.10 |
76 | 100 | 2.72 | 29.60 |
Above 100 | 2.58 | 43.60 |
Options exercise
Exercise of options on hydrous ethanol futures contracts will be charged as a hydrous ethanol futures contract.