| Applicable contracts |
|
| Fee | Value | Floor | Cap |
|---|---|---|---|
| Registration1 | 0.08400% | BRL 4.93 | BRL 4,549.93 |
| Permanence2 | 0.01100% | BRL 0.59 | BRL 568.71 |
| Early settlement | BRL 3.31 | - | - |
| Ownership transfer - assignor | BRL 3.31 | - | - |
| Ownership transfer - assignee1 | 0.08400% | BRL 4.93 | BRL 4,549.93 |
| Ownership transfer - assenting party | - | - | - |
| Cancelation - T0 | - | - | - |
| Cancelation - between T+1 and T+3 | BRL 3.31 | - | - |
| Cancelation - after T+3 | BRL 1,207.71 | - | - |
1 Charged on the value of the premium multiplied by the full quantity of the transaction on the registration date of the operation creating the fee.
2 Exponential monthly rate, of 21 business days, charged pro rata monthly on the total premium value in Brazilian Reals of each transaction.
