| Applicable contracts |
|
| Fee | Value | Floor | Cap |
|---|---|---|---|
| Registration1 | 0.15000% | BRL 12.94 | - |
| Permanence2 | 0.01500% | BRL 1.27 | - |
| Early settlement | BRL 3.31 | - | - |
| Ownership transfer - assignor | BRL 3.31 | - | - |
| Ownership transfer - assignee1 | 0.15000% | BRL 12.94 | - |
| Ownership transfer - assenting party | - | - | - |
| Cancelation - T0 | - | - | - |
| Cancelation - between T+1 and T+3 | BRL 3.31 | - | - |
| Cancelation - after T+3 | BRL 1,207.71 | - | - |
1 Charged on the value of the premium multiplied by the full quantity of the transaction on the registration date of the operation creating the fee.
2 Exponential monthly rate, of 21 business days, charged pro rata monthly on the total premium value in Brazilian Reals of each transaction.
