Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 579,436,595,191.79 | 83.857% |
Equities, Units, ETFs and others | R$ 90,526,509,648.54 | 13.101% |
International Treasury Bonds* | R$ 7,620,651,100.90 | 1.103% |
Letters of Credit | R$ 6,058,750,000.00 | 0.877% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,585,384,480.22 | 0.664% |
Cash - Brazilian Real | R$ 1,717,120,243.82 | 0.249% |
Cash - US Dollar | R$ 1,019,592,312.93 | 0.148% |
BM&FBOVESPA Settlement Bank | R$ 13,279,266.80 | 0.002% |
Total Used | R$ 530,358,437,656.89 | 76.755% |
Total Pledged (BRL) | R$ 690,977,882,245.00 | 100.000% |
Total Pledged (USD) | US$ 130,137,464,638.58 | 100.000% |
Update: 17/09/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US