| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 596,290,030,457.59 | 82.676% |
| Equities, Units, ETFs and others | R$ 106,537,455,067.38 | 14.772% |
| International Treasury Bonds* | R$ 8,795,445,160.42 | 1.220% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,831,164,380.35 | 0.808% |
| Cash - Brazilian Real | R$ 2,270,605,965.44 | 0.315% |
| Letters of Credit | R$ 980,900,000.00 | 0.136% |
| Cash - US Dollar | R$ 514,982,870.34 | 0.071% |
| BM&FBOVESPA Settlement Bank | R$ 13,016,026.72 | 0.002% |
| Total Used | R$ 522,547,672,603.67 | 72.452% |
| Total Pledged (BRL) | R$ 721,233,599,928.24 | 100.000% |
| Total Pledged (USD) | US$ 144,799,855,433.40 | 100.000% |
Update: 15/05/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US