Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 553,917,345,956.80 | 83.671% |
Equities, Units, ETFs and others | R$ 87,412,618,009.31 | 13.204% |
International Treasury Bonds* | R$ 7,546,086,151.09 | 1.140% |
Letters of Credit | R$ 5,975,250,000.00 | 0.903% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,901,381,561.20 | 0.589% |
Cash - Brazilian Real | R$ 2,419,603,769.79 | 0.365% |
Cash - US Dollar | R$ 837,161,281.71 | 0.126% |
BM&FBOVESPA Settlement Bank | R$ 9,012,317.05 | 0.001% |
Total Used | R$ 504,185,630,390.65 | 76.159% |
Total Pledged (BRL) | R$ 662,018,459,046.95 | 100.000% |
Total Pledged (USD) | US$ 119,523,806,428.64 | 100.000% |
Update: 13/06/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US