Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 587,895,273,860.67 | 84.393% |
Equities, Units, ETFs and others | R$ 88,229,164,244.19 | 12.665% |
International Treasury Bonds* | R$ 7,664,564,577.84 | 1.100% |
Letters of Credit | R$ 5,432,250,000.00 | 0.780% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,562,266,355.84 | 0.655% |
Cash - Brazilian Real | R$ 1,796,226,914.13 | 0.258% |
Cash - US Dollar | R$ 1,020,081,977.58 | 0.146% |
BM&FBOVESPA Settlement Bank | R$ 13,254,052.22 | 0.002% |
Total Used | R$ 526,816,639,548.02 | 75.625% |
Total Pledged (BRL) | R$ 696,613,081,982.47 | 100.000% |
Total Pledged (USD) | US$ 129,778,691,428.82 | 100.000% |
Update: 15/09/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US