| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 603,264,210,101.10 | 82.450% |
| Equities, Units, ETFs and others | R$ 104,593,157,563.90 | 14.295% |
| International Treasury Bonds* | R$ 9,187,508,833.27 | 1.256% |
| Letters of Credit | R$ 5,877,750,000.00 | 0.803% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,354,921,772.00 | 0.732% |
| Cash - Brazilian Real | R$ 2,211,763,205.31 | 0.302% |
| Cash - US Dollar | R$ 1,173,948,143.98 | 0.160% |
| BM&FBOVESPA Settlement Bank | R$ 13,081,444.35 | 0.002% |
| Total Used | R$ 608,530,641,721.92 | 83.169% |
| Total Pledged (BRL) | R$ 731,676,341,063.91 | 100.000% |
| Total Pledged (USD) | US$ 131,494,768,625.69 | 100.000% |
Update: 26/12/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US