| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 602,794,537,498.71 | 82.434% |
| Equities, Units, ETFs and others | R$ 104,766,625,558.19 | 14.327% |
| International Treasury Bonds* | R$ 9,185,236,214.05 | 1.256% |
| Letters of Credit | R$ 5,882,750,000.00 | 0.804% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,121,031,758.08 | 0.700% |
| Cash - Brazilian Real | R$ 2,387,406,885.55 | 0.326% |
| Cash - US Dollar | R$ 1,097,560,494.32 | 0.150% |
| BM&FBOVESPA Settlement Bank | R$ 13,386,104.16 | 0.002% |
| Total Used | R$ 556,096,894,764.27 | 76.048% |
| Total Pledged (BRL) | R$ 731,248,534,513.06 | 100.000% |
| Total Pledged (USD) | US$ 138,096,490,125.60 | 100.000% |
Update: 05/12/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US