Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 549,715,737,167.44 | 83.33% |
Equities, Units, ETFs and others | R$ 89,327,417,325.50 | 13.54% |
International Treasury Bonds* | R$ 8,266,945,776.25 | 1.25% |
Letters of Credit | R$ 5,970,250,000.00 | 0.90% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,578,456,431.85 | 0.54% |
Cash - Brazilian Real | R$ 2,129,629,541.16 | 0.32% |
Cash - US Dollar | R$ 720,075,533.88 | 0.11% |
BM&FBOVESPA Settlement Bank | R$ 8,828,929.06 | 0.001% |
Total Used | R$ 508,019,152,645.91 | 77.00% |
Total Pledged (BRL) | R$ 659,717,340,705.14 | 100.00% |
Total Pledged (USD) | US$ 116,991,902,944.70 | 100.00% |
Update: 23/05/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US