| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 611,865,949,804.32 | 83.191% |
| Equities, Units, ETFs and others | R$ 104,637,396,042.74 | 14.227% |
| International Treasury Bonds* | R$ 9,184,189,899.26 | 1.249% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,431,182,592.12 | 0.738% |
| Cash - Brazilian Real | R$ 2,245,235,908.95 | 0.305% |
| Cash - US Dollar | R$ 1,105,886,945.56 | 0.150% |
| Letters of Credit | R$ 1,012,750,000.00 | 0.138% |
| BM&FBOVESPA Settlement Bank | R$ 13,191,836.00 | 0.002% |
| Total Used | R$ 554,176,923,283.32 | 75.347% |
| Total Pledged (BRL) | R$ 735,495,783,028.95 | 100.000% |
| Total Pledged (USD) | US$ 136,810,971,545.56 | 100.000% |
Update: 13/01/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US