| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 629,714,947,467.34 | 81.298% |
| Equities, Units, ETFs and others | R$ 119,116,882,011.90 | 15.378% |
| International Treasury Bonds* | R$ 15,790,561,686.14 | 2.039% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,822,575,558.82 | 0.752% |
| Cash - Brazilian Real | R$ 2,423,594,316.60 | 0.313% |
| Letters of Credit | R$ 961,250,000.00 | 0.124% |
| Cash - US Dollar | R$ 736,161,698.06 | 0.095% |
| BM&FBOVESPA Settlement Bank | R$ 12,489,042.88 | 0.002% |
| Total Used | R$ 589,639,860,552.26 | 76.124% |
| Total Pledged (BRL) | R$ 774,578,461,781.74 | 100.000% |
| Total Pledged (USD) | US$ 149,897,136,235.19 | 100.000% |
Update: 13/02/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US