Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 541,651,180,337.80 | 83.014% |
Equities, Units, ETFs and others | R$ 89,956,246,078.77 | 13.787% |
International Treasury Bonds* | R$ 8,463,420,976.82 | 1.297% |
Letters of Credit | R$ 5,949,250,000.00 | 0.912% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,351,148,662.87 | 0.514% |
Cash - Brazilian Real | R$ 2,240,713,628.82 | 0.343% |
Cash - US Dollar | R$ 864,899,321.34 | 0.133% |
BM&FBOVESPA Settlement Bank | R$ 8,129,226.45 | 0.001% |
Total Used | R$ 498,617,975,536.75 | 76.418% |
Total Pledged (BRL) | R$ 652,484,988,232.87 | 100.000% |
Total Pledged (USD) | US$ 115,263,741,561.77 | 100.000% |
Update: 02/05/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US