Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 571,352,942,897.63 | 83.765% |
Equities, Units, ETFs and others | R$ 89,708,083,317.91 | 13.152% |
International Treasury Bonds* | R$ 7,466,462,552.62 | 1.095% |
Letters of Credit | R$ 5,994,750,000.00 | 0.879% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,433,527,901.56 | 0.650% |
Cash - Brazilian Real | R$ 2,062,616,892.56 | 0.302% |
Cash - US Dollar | R$ 1,055,363,311.22 | 0.155% |
BM&FBOVESPA Settlement Bank | R$ 13,140,375.74 | 0.002% |
Total Used | R$ 515,782,233,974.41 | 75.618% |
Total Pledged (BRL) | R$ 682,086,887,249.24 | 100.000% |
Total Pledged (USD) | US$ 125,215,590,705.35 | 100.000% |
update: 12/08/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US