Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 585,028,273,162.49 | 84.543% |
Equities, Units, ETFs and others | R$ 85,049,794,532.69 | 12.291% |
International Treasury Bonds* | R$ 7,775,220,491.19 | 1.124% |
Letters of Credit | R$ 6,047,750,000.00 | 0.874% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,568,508,597.75 | 0.660% |
Cash - Brazilian Real | R$ 2,238,846,736.22 | 0.324% |
Cash - US Dollar | R$ 1,264,237,094.92 | 0.183% |
BM&FBOVESPA Settlement Bank | R$ 13,172,427.90 | 0.002% |
Total Used | R$ 520,889,235,778.62 | 75.275% |
Total Pledged (BRL) | R$ 691,985,803,043.16 | 100.000% |
Total Pledged (USD) | US$ 127,004,827,575.14 | 100.000% |
Update: 04/09/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US