Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 551,558,121,311.53 | 82.957% |
Equities, Units, ETFs and others | R$ 92,826,395,883.14 | 13.962% |
International Treasury Bonds* | R$ 7,161,665,762.42 | 1.077% |
Letters of Credit | R$ 5,913,750,000.00 | 0.889% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,109,725,700.51 | 0.618% |
Cash - Brazilian Real | R$ 2,300,817,807.81 | 0.346% |
Cash - US Dollar | R$ 991,993,539.99 | 0.149% |
BM&FBOVESPA Settlement Bank | R$ 9,034,171.42 | 0.001% |
Total Used | R$ 497,130,299,234.87 | 74.771% |
Total Pledged (BRL) | R$ 664,871,504,176.82 | 100.000% |
Total Pledged (USD) | US$ 122,651,915,617.03 | 100.000% |
Update: 04/07/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US