| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 631,967,102,012.85 | 82.343% |
| Equities, Units, ETFs and others | R$ 116,707,339,148.13 | 15.206% |
| International Treasury Bonds* | R$ 9,039,024,553.05 | 1.178% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,917,355,539.45 | 0.771% |
| Cash - Brazilian Real | R$ 2,144,771,571.72 | 0.279% |
| Letters of Credit | R$ 960,250,000.00 | 0.125% |
| Cash - US Dollar | R$ 736,066,966.91 | 0.096% |
| BM&FBOVESPA Settlement Bank | R$ 12,623,177.93 | 0.002% |
| Total Used | R$ 570,582,692,268.43 | 74.345% |
| Total Pledged (BRL) | R$ 767,484,532,970.04 | 100.000% |
| Total Pledged (USD) | US$ 145,142,504,060.30 | 100.000% |
Update: 09/03/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US