Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 579,124,251,470.49 | 84.319% |
Equities, Units, ETFs and others | R$ 85,876,445,915.56 | 12.503% |
International Treasury Bonds* | R$ 7,073,985,506.25 | 1.030% |
Letters of Credit | R$ 6,059,750,000.00 | 0.882% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,033,296,769.13 | 0.733% |
Cash - Brazilian Real | R$ 2,177,054,445.55 | 0.317% |
Cash - US Dollar | R$ 1,467,256,179.41 | 0.214% |
BM&FBOVESPA Settlement Bank | R$ 13,330,486.29 | 0.002% |
Total Used | R$ 527,408,738,882.70 | 76.789% |
Total Pledged (BRL) | R$ 686,825,370,772.68 | 100.000% |
Total Pledged (USD) | US$ 125,725,415,214.02 | 100.000% |
Update: 14/10/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US