Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 582,053,564,315.56 | 84.329% |
Equities, Units, ETFs and others | R$ 86,708,101,681.17 | 12.562% |
International Treasury Bonds* | R$ 7,554,333,093.58 | 1.094% |
Letters of Credit | R$ 5,774,750,000.00 | 0.837% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,921,399,849.92 | 0.713% |
Cash - Brazilian Real | R$ 2,097,815,207.80 | 0.304% |
Cash - US Dollar | R$ 1,096,489,416.62 | 0.159% |
BM&FBOVESPA Settlement Bank | R$ 13,326,328.11 | 0.002% |
Total Used | R$ 530,170,420,934.52 | 76.812% |
Total Pledged (BRL) | R$ 690,219,779,892.76 | 100.000% |
Total Pledged (USD) | US$ 125,535,589,809.89 | 100.000% |
Update: 15/10/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US