| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 585,628,306,611.30 | 82.417% |
| Equities, Units, ETFs and others | R$ 105,795,585,042.44 | 14.889% |
| International Treasury Bonds* | R$ 9,240,556,043.60 | 1.300% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,259,811,937.79 | 0.881% |
| Cash - Brazilian Real | R$ 1,729,328,784.75 | 0.243% |
| Letters of Credit | R$ 966,400,000.00 | 0.136% |
| Cash - US Dollar | R$ 932,119,415.06 | 0.131% |
| BM&FBOVESPA Settlement Bank | R$ 11,846,938.01 | 0.002% |
| Total Used | R$ 530,624,213,256.53 | 74.676% |
| Total Pledged (BRL) | R$ 710,563,954,772.95 | 100.000% |
| Total Pledged (USD) | US$ 137,018,445,163.41 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 14/08/2026