| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 595,252,190,761.86 | 83.105% |
| Equities, Units, ETFs and others | R$ 103,159,981,735.59 | 14.403% |
| International Treasury Bonds* | R$ 7,743,210,827.02 | 1.081% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,379,816,721.94 | 0.891% |
| Cash - Brazilian Real | R$ 2,044,489,395.53 | 0.285% |
| Letters of Credit | R$ 1,016,900,000.00 | 0.142% |
| Cash - US Dollar | R$ 654,922,457.35 | 0.091% |
| BM&FBOVESPA Settlement Bank | R$ 12,603,840.96 | 0.002% |
| Total Used | R$ 526,763,980,329.02 | 73.543% |
| Total Pledged (BRL) | R$ 716,264,115,740.25 | 100.000% |
| Total Pledged (USD) | US$ 139,543,750,265.98 | 100.000% |
Update: 10/07/2026