Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 545,135,841,238.42 | 83.945% |
Equities, Units, ETFs and others | R$ 83,548,369,458.42 | 12.866% |
International Treasury Bonds* | R$ 8,330,898,987.56 | 1.283% |
Letters of Credit | R$ 5,701,250,000.00 | 0.878% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 3,252,504,701.41 | 0.501% |
Cash - Brazilian Real | R$ 2,227,727,981.92 | 0.343% |
Cash - US Dollar | R$ 1,187,481,206.58 | 0.183% |
BM&FBOVESPA Settlement Bank | R$ 10,489,745.69 | 0.002% |
Total Used | R$ 505,454,461,458.00 | 77.835% |
Total Pledged (BRL) | R$ 649,394,563,320.00 | 100.000% |
Total Pledged (USD) | US$ 114,677,290,972.66 | 100.000% |
Update: 21/03/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US