| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 598,539,703,293.90 | 83.096% |
| Equities, Units, ETFs and others | R$ 97,273,968,295.11 | 13.505% |
| International Treasury Bonds* | R$ 9,858,442,586.01 | 1.369% |
| Letters of Credit | R$ 5,882,750,000.00 | 0.817% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,894,423,775.71 | 0.680% |
| Cash - Brazilian Real | R$ 2,366,469,053.98 | 0.329% |
| Cash - US Dollar | R$ 1,467,661,454.92 | 0.204% |
| BM&FBOVESPA Settlement Bank | R$ 13,301,012.63 | 0.002% |
| Total Used | R$ 550,674,943,009.75 | 76.451% |
| Total Pledged (BRL) | R$ 720,296,719,472.26 | 100.000% |
| Total Pledged (USD) | US$ 136,200,570,950.60 | 100.000% |
Update: 13/11/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US