| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 607,072,762,449.69 | 82.450% |
| Equities, Units, ETFs and others | R$ 110,551,205,236.95 | 15.015% |
| International Treasury Bonds* | R$ 8,872,627,260.47 | 1.205% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,990,327,120.01 | 0.814% |
| Cash - Brazilian Real | R$ 2,132,264,319.70 | 0.290% |
| Letters of Credit | R$ 929,400,000.00 | 0.126% |
| Cash - US Dollar | R$ 733,110,209.64 | 0.100% |
| BM&FBOVESPA Settlement Bank | R$ 12,985,008.70 | 0.002% |
| Total Used | R$ 545,332,279,950.21 | 74.064% |
| Total Pledged (BRL) | R$ 736,294,681,605.16 | 100.000% |
| Total Pledged (USD) | US$ 148,629,298,452.77 | 100.000% |
Update: 24/04/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US