Security | Pledged | % of the Total Pledged |
---|---|---|
Brazilian Federal Government Bonds SELIC | R$ 557,822,764,532.95 | 83.650% |
Equities, Units, ETFs and others | R$ 89,176,618,752.40 | 13.373% |
International Treasury Bonds* | R$ 6,385,756,252.47 | 0.958% |
Letters of Credit | R$ 5,963,750,000.00 | 0.894% |
Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 4,174,197,593.79 | 0.626% |
Cash - Brazilian Real | R$ 2,256,840,605.36 | 0.338% |
Cash - US Dollar | R$ 1,060,133,357.80 | 0.159% |
BM&FBOVESPA Settlement Bank | R$ 12,300,121.41 | 0.002% |
Total Used | R$ 502,669,129,176.53 | 75.379% |
Total Pledged (BRL) | R$ 666,852,361,216.18 | 100.000% |
Total Pledged (USD) | US$ 119,642,672,051.99 | 100.000% |
Update: 18/07/2025
*Currently, the only accepeted Internacional bonds are from: France, German and US