| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 600,293,193,181.76 | 81.988% |
| Equities, Units, ETFs and others | R$ 110,231,337,069.25 | 15.055% |
| International Treasury Bonds* | R$ 11,398,555,792.33 | 1.557% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 6,497,444,930.83 | 0.887% |
| Cash - Brazilian Real | R$ 1,990,983,935.14 | 0.272% |
| Letters of Credit | R$ 1,076,400,000.00 | 0.147% |
| Cash - US Dollar | R$ 679,202,046.98 | 0.093% |
| BM&FBOVESPA Settlement Bank | R$ 8,392,943.22 | 0.001% |
| Total Used | R$ 541,883,949,399.79 | 74.010% |
| Total Pledged (BRL) | R$ 732,175,509,899.51 | 100.000% |
| Total Pledged (USD) | US$ 143,670,874,357.27 | 100.000% |
*Currently, the only accepeted Internacional bonds are from: France, German and US
Update: 04/09/2026