| Family | Contracts | Commodity | Contract Factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|
| U.S. Dollar Options | Call and Put Options on U.S. Dollar | DOL | 1 | 70% | N/A |
| Mini Call and Mini Put Options on U.S. Dollar | WDO | 0.3 | N/A | ||
| Mini Call and Mini Put Options on U.S. Dollar – Weekly Expirations | DS1 to DS4 | 0.3 | N/A |
Structure weight table
| Legs | Structure weight | |
|---|---|---|
| From | To | |
| 1 | 1.99 | 1.00 |
| 2 | 2.99 | 0.90 |
| 3 | 3.99 | 0.80 |
| More than 4 | 0.75 | |
Price table by volume
| ADV | Tarifa única (US$) | Valor adicional | |
|---|---|---|---|
| From | To | ||
| 1 | 10 | 1.20 | 0.00 |
| 11 | 100 | 0.34 | 8.60 |
| 101 | 500 | 0.29 | 13.60 |
| 501 | 1,000 | 0.27 | 23.60 |
| 1,001 | 2,000 | 0.25 | 43.60 |
| 2,001 | 3,000 | 0.22 | 103.60 |
| More than 3,000 | 0.13 | 373.60 | |
Options exercise
The options exercise will be charged as a transaction with the corresponding asset, with one leg.
