| Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| U.S Dollar per Euro | U.S. Dollar per Euro Futures Contract | EUP | 1 | 1 | 50% | USD0.20 |
| U.S. Dollar per Euro Futures Rollover | EU1 | 2 | 2 | 50% | N/A |
Price table by volume
| ADV | Single fee (USD) | Additional value | |
|---|---|---|---|
| De | Até | ||
| 1 | 10 | 0.00¹ | 0,00 |
| 11 | 100 | 0.32 | -3.20 |
| 101 | 500 | 0.29 | -0.20 |
| 501 | 2,500 | 0.26 | 14.80 |
| 2,501 | 5,000 | 0.24 | 64.80 |
| More than 5,000 | 0.22 | 164.80 | |
(1) A minimum fee of BRL0.01 will be charged for contract trading.
