Base contracts for the average |
|
Applicable contracts |
|
Specific unit cost calculation
Where:
Unit Cost = the cost calculated for the exchange fee or the variable registration fee for one contract;
= average cost calculated for the exchange fee or the variable registration fee, based on the ADV and the tables below, on a progressive way;
Term = term of the operation, in reserve days, limited to a minimum of 1 and maximum of 290 days.
Exchange fee and registration fee – fixed and variable components
ADV | Exchange fee | Registration fee | ||
---|---|---|---|---|
From | To | Variable component | Fixed component (BRL) | |
1 | 5,000 | 0.0006059 | 0.0004934 | N/A |
5,001 | 20,000 | 0.0005049 | 0.0004112 | N/A |
20,001 | 35,000 | 0.0004712 | 0.0003837 | N/A |
35,001 | 55,000 | 0.0004376 | 0.0003563 | N/A |
55,001 | 100,000 | 0.0003703 | 0.0003015 | N/A |
100,001 | 170,000 | 0.0003366 | 0.0002741 | N/A |
170,001 | 260,000 | 0.0003029 | 0.0002467 | N/A |
260,001 | 520,000 | 0.0002693 | 0.0002193 | N/A |
520,001 | 1,000,000 | 0.0002020 | 0.0001645 | N/A |
More than 1,000,000 | 0.0001346 | 0.0001096 | N/A |
For contracts expiring 290 days ahead or more, the floor is BRL0.50 for the exchange fee and BRL0.41 for the registration fee.
Incentive policies
The incentive policies below affect only the exchange fee and the variable registration fee. The fixed registration fee remains the same as described on the table.
-
Daytrade:
Maturity Month | Reduction (%) | |
---|---|---|
From | To | |
1 | 3 | 90% |
4 | 12 | 85% |
13 | 18 | 80% |
19 | 24 | 75% |
25 | 30 | 70% |
31 | 36 | 65% |
37 | 42 | 60% |
43 | 48 | 55% |
49 | 60 | 50% |
61 | 72 | 45% |
73 | 96 | 40% |
More than 96 | 35% |
Permanence fee
Contract | Reduction factor (λ) | Value per day (p)* |
---|---|---|
DI1 | 0.73 | BRL 0.00816 |
*This value may vary, depending on the offsetting position calculation.
This fee is not charged for options.
Settlement fee
For the DI1 contracts, a settlement fee of BRL 0.01166 will be charged per contract at the settlement.
Options exercise
Exercise of options on DI1 futures contracts will be charged as a DI1 futures contract.