| Security | Pledged | % of the Total Pledged |
|---|---|---|
| Brazilian Federal Government Bonds SELIC | R$ 607,607,998,361.31 | 81.976% |
| Equities, Units, ETFs and others | R$ 115,356,322,568.47 | 15.563% |
| International Treasury Bonds* | R$ 8,742,029,179.63 | 1.179% |
| Fixed Income securities issued by banks (CDs, LCIs and LCAs) | R$ 5,937,353,559.33 | 0.801% |
| Cash - Brazilian Real | R$ 2,009,091,023.24 | 0.271% |
| Letters of Credit | R$ 941,250,000.00 | 0.127% |
| Cash - US Dollar | R$ 595,001,610.18 | 0.080% |
| BM&FBOVESPA Settlement Bank | R$ 12,489,789.81 | 0.002% |
| Total Used | R$ 560,954,244,525.67 | 75.682% |
| Total Pledged (BRL) | R$ 741,201,536,091.97 | 100.000% |
| Total Pledged (USD) | US$ 142,399,096,288.64 | 100.000% |
Update: 13/03/2026
*Currently, the only accepeted Internacional bonds are from: France, German and US