Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
---|---|---|---|---|---|---|
Ibovespa and IBrX-50 | Ibovespa Futures | IND | 1 | 1 | See table below | BRL1.52 |
Mini Ibovespa Futures | WIN | 0.2 | 0.2 | BRL0.30 | ||
Ibovespa Futures Rollover | IR1 | 2 | 2 | N/A | ||
Mini Ibovespa Futures Rollover | WI1 | 0.4 | 0.4 | N/A | ||
Brazil Index 50 Futures (IbrX-50) | BRI | 1 | 1 | BRL1.52 |
Price table by volume
ADV | Single fee (BRL) | Additional value | |
---|---|---|---|
From | To | ||
1 | 50 | 1.97 | 0.00 |
51 | 150 | 1.82 | 7.50 |
151 | 500 | 1.72 | 22.50 |
501 | 1,500 | 1.57 | 97.50 |
1,501 | 3,500 | 1.42 | 322.50 |
3,501 | 7,500 | 1.27 | 847.50 |
7,501 | 15,000 | 1.17 | 1,597.50 |
More than 15,000 | 1.07 | 3,097.50 |
Day trade reduction table
Day trade ADV | Reduction (%) | Additional value | |
---|---|---|---|
From | To | ||
1 | 5 | 35.0 | 0.00 |
6 | 50 | 40.0 | -0.25 |
51 | 150 | 55.0 | -7.75 |
151 | 1,500 | 70.0 | -30.25 |
More than 1,500 | 75.0 | -105.25 |