| Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| U.S Dollar per Australian Dollar | U.S. Dollar per Australian Dollar Futures | AUS | 1 | 1 | 50% | USD0.20 |
| U.S. Dollar per Australian Dollar Futures Rollover | AU1 | 2 | 2 | 50% | N/A | |
| U.S. Dollar per Canadian Dollar | U.S. Dollar per Canadian Dollar Futures | CAN | 1 | 1 | 50% | USD0.20 |
| U.S. Dollar per Canadian Dollar Futures Rollover | CA1 | 2 | 2 | 50% | N/A |
Price table by volume
Price table by volume
| ADV | Single fee (USD) | Additional value | |
|---|---|---|---|
| De | Até | ||
| 1 | 10 | 0.60 | 0,00 |
| 11 | 100 | 0.32 | 2.80 |
| 101 | 500 | 0.29 | 5.80 |
| 501 | 2,500 | 0.26 | 20.80 |
| 2,501 | 5,000 | 0.24 | 70.80 |
| More than 5,000 | 0.22 | 170.80 | |
