| Family | Contracts | Commodity | ADV weight | Contract factor | Day trade reduction | Settlement fee |
|---|---|---|---|---|---|---|
| Brazilian Reals to Argentine Pesos | Brazilian Reals to Argentine Pesos Futures | ARB | 1 | 1 | 50% | USD0.04 |
Price table by volume
| ADV | Single fee (USD) | Additional value | |
|---|---|---|---|
| From | To | ||
| 1 | 20 | 0.48 | 0.00 |
| 21 | 50 | 0.46 | 0.40 |
| 51 | 130 | 0.41 | 2.90 |
| 131 | 150 | 0.39 | 5.50 |
| 151 | 1,000 | 0.37 | 8.50 |
| More than 1,000 | 0.33 | 48.50 | |
