| Applicable contracts |
|
Trading fee, settlement fee and registration fee
| Type of investor* | Trading | Settlement | Registration | Total |
|---|---|---|---|---|
| Investors in general1 | 0.0370% | 0.0275% | 0.0695% | 0.1340% |
|
Local investment funds and clubs1 |
0.0260% | 0.0180% | 0.0510% | 0.0950% |
1 Applied on the option premium value, for each investor (buyer and seller).
2 Applied on the option strike value.
* The exercise of options will be charged according to the fees described in Spot.
Volume tiers for daytrade
| Daytrade volume (BRL million) | Trading1 | Settlement1 | Registration1 | Total1 | |
|---|---|---|---|---|---|
| Individuals | Legal person | ||||
| Up to 0.8 (including) | Up to 4 (including) | 0.0130% | 0.0180% | 0.0140% | 0.0450% |
| From 0.8 to 2.5 (including) | From 4 to 10 (including) | 0.0120% | 0.0180% | 0.0110% | 0.0410% |
| From 2.5 to 5 (including) | From 10 to 25 (including) | 0.0100% | 0.0180% | 0.0070% | 0.0350% |
| From 5 to 10 (including) | From 25 to 50 (including) | 0.0085% | 0.0175% | 0.0030% | 0.0290% |
| More than 10 | More than 50 | 0.0075% | 0.0155% | 0.0030% | 0.0260% |
1 Applied on a regressive form, on the option premium value, for each investor (buyer and seller).
Obs: The daytrade volume from the exercice of options on equities are part of the equities daytrade volume.
