| Applicable contracts | 
 | 
Fee schedule for regular transactions
In the case of transactions not characterized as day trades, the fee schedule, for Trading fee, CCP fee and Asset transfer fee, tables will
| Monthly day trade ADTV(BRL million) | Trading fee1.2 | CCP fee1 | Asset transfer fee1 | Total1 | Tier’s adjustment value | |
|---|---|---|---|---|---|---|
| From | To (inclusive) | |||||
| 0 | 3 | 0.00500% | 0.02240% | 0.0026% | 0.0300% | 0 | 
| More than 3 | 0.00375% | 0.01615% | 0.0026% | 0.0225% | 225 | |
1 On the financial value of the operation, for each investor (buyer and seller).
2 For transactions executed during opening auctions, closing auctions and in Public Tender Offers (PTO), the value of the trading fee will go back to 0.0070%
Obs: Exercise of box structured operations, if carried out until maturity will be exempt of the fees described above.
Fee schedule for day trade transactions
Transactions characterized as day trade will have a separate fee schedule, based on the monthly ADTV
| Monthly day trade ADTV (BRL million) | Trading Fee1 | CCP Fee1 | Total1 | Tier’s adjustment value | |
|---|---|---|---|---|---|
| From | To (inclusive) | ||||
| 0 | 0.2 | 0.00500% | 0.01800% | 0.0230% | 0 | 
| 0.2 | 3 | 0.00478% | 0.01722% | 0.0220% | 2 | 
| 3 | 4.5 | 0.00435% | 0.01565% | 0.0200% | 62 | 
| 4.5 | 10 | 0.00413% | 0.01487% | 0.0190% | 107 | 
| 10 | 30 | 0.00409% | 0.01471% | 0.0188% | 127 | 
| 30 | 140 | 0.00376% | 0.01354% | 0.0173% | 577 | 
| 140 | 200 | 0.00326% | 0.01174% | 0.0150% | 3,797 | 
| 200 | 300 | 0.00322% | 0.01158% | 0.0148% | 4,197 | 
| 300 | 400 | 0.00293% | 0.01057% | 0.0135% | 8,097 | 
| 400 | 750 | 0.00283% | 0.01017% | 0.0130% | 10,097 | 
| More than 750 | 0.00250% | 0.00900% | 0.0115% | 21,347 | |
1 On the financial value of the operation, for each investor (buyer and seller).
